About this vehicle
-
Odometer: 150,359 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 2.4L 4 Cylinder Engine
Exterior Colour: White
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: All-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
-
Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Tires | 225/65r17 |
Interior Dimensions | |
Front Headroom | 39.80 In. |
Rear Headroom | 39.20 In. |
Front Legroom | 41.20 In. |
Rear Legroom | 39.90 In. |
Front Shoulder Room | 55.70 In. |
Rear Shoulder Room | 55.30 In. |
Front Hip Room | 55.10 In. |
Rear Hip Room | 51.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4020 Lbs |
Overall Length | 185.30 In. |
Overall Width | 72.80 In. |
Overall Height | 66.30 In. |
Wheelbase | 112.50 In. |
Ground Clearance | 6.90 In. |
Track Front | 62.90 In. |
Track Rear | 62.10 In. |
Cargo Bed Dimensions | |
Overall Length | 185.30 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 99.60 Cu.ft. |
Cargo Volume | 31.60 Cu.ft. |
Standard Towing | 1500 Lbs |
Maximum Towing | 1500 Lbs |
Standard Payload | 1162 Lbs |
Maximum Payload | 1162 Lbs |
Standard GVWR | 5070 Lbs |
Maximum GVWR | 5070 Lbs |
Vehicle Options
Storage |
Exterior Features |
Request Information
2015 GMC Terrain
Speak with a Personal Internet Manager (877) 525-1275