About this vehicle
- Odometer: 132,989 KM
- Body Style: Sedan
- Engine: 2.4L 4 Cylinder Engine
- Exterior Colour: Red
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/50r17 |
Interior Dimensions | |
Front Headroom | 38.30 In. |
Rear Headroom | 37.80 In. |
Front Legroom | 42.00 In. |
Rear Legroom | 34.70 In. |
Front Shoulder Room | 55.10 In. |
Rear Shoulder Room | 52.90 In. |
Front Hip Room | 53.70 In. |
Rear Hip Room | 51.90 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3300 Lbs |
Overall Length | 183.90 In. |
Overall Width | 71.40 In. |
Overall Height | 58.10 In. |
Wheelbase | 105.70 In. |
Track Front | 60.30 In. |
Track Rear | 60.70 In. |
Cargo Bed Dimensions | |
Overall Length | 183.90 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 91.00 Cu.ft. |
Cargo Volume | 14.30 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 1000 Lbs |
Vehicle Options
Seat |
Storage |
Exterior Features |
Request Information
2015 Buick Verano
Speak with a Personal Internet Manager (877) 525-1275