About this vehicle
- Odometer: 133,687 KM
- Body Style: Sedan
- Engine: 1.4L 4 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/60r16 |
Interior Dimensions | |
Front Headroom | 39.30 In. |
Rear Headroom | 37.90 In. |
Front Legroom | 42.30 In. |
Rear Legroom | 35.40 In. |
Front Shoulder Room | 54.80 In. |
Rear Shoulder Room | 53.90 In. |
Front Hip Room | 53.00 In. |
Rear Hip Room | 52.40 In. |
Exterior Dimensions & Weight | |
Overall Length | 181.00 In. |
Overall Width | 70.70 In. |
Overall Height | 58.10 In. |
Wheelbase | 105.70 In. |
Track Front | 60.70 In. |
Track Rear | 61.30 In. |
Cargo Bed Dimensions | |
Overall Length | 181.00 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 94.60 Cu.ft. |
Cargo Volume | 15.00 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 1000 Lbs |
Standard Payload | 899 Lbs |
Maximum Payload | 899 Lbs |
Standard GVWR | 4321 Lbs |
Maximum GVWR | 4321 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Entertainment, Communication & Navigation |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Mirrors & Windows & Wipers |
Request Information
2014 Chevrolet Cruze
Speak with a Personal Internet Manager (877) 525-1275