$7,000.00
+ taxes and feesAbout this vehicle
-
Odometer: 241,953 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 3L 6 Cylinder Engine
Exterior Colour: Silver
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: All-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Premium (Required)
-
Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/65r17 |
Interior Dimensions | |
Front Headroom | 39.90 In. |
Rear Headroom | 38.50 In. |
Front Legroom | 39.30 In. |
Rear Legroom | 35.40 In. |
Front Shoulder Room | 58.00 In. |
Rear Shoulder Room | 57.20 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4572 Lbs |
Curb Weight-manual | 4519 Lbs |
Overall Length | 183.70 In. |
Overall Width | 73.70 In. |
Overall Height | 67.50 In. |
Wheelbase | 111.00 In. |
Ground Clearance | 7.10 In. |
Track Front | 62.00 In. |
Track Rear | 62.00 In. |
Cargo Bed Dimensions | |
Overall Length | 183.70 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 97.60 Cu.ft. |
Cargo Volume | 16.10 Cu.ft. |
Standard Towing | 5000 Lbs |
Maximum Towing | 5000 Lbs |
Standard Payload | 1486 Lbs |
Maximum Payload | 1486 Lbs |
Standard GVWR | 6005 Lbs |
Maximum GVWR | 6005 Lbs |
Vehicle Options
Safety |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Mirrors & Windows & Wipers |
Towings |
$7,000.00
+ taxes and feesRequest Information
2001 BMW X5
Speak with a Personal Internet Manager (877) 525-1275